MJE2955 PNP Transistor
table, th, td {border: 1px solid #ddd;border-collapse: collapse;}table {width: 100%; }td {width: 50%; padding: 8px;} tr:nth-child(even){background-color: #f2f2f2;}
MJE2955 PNP TO-220 90W 70V 10A 20/70 4A
Type of Transformer | BJT |
Transistor Package | TO-220 |
Transistor Application | switching |
Transistor Polarity | PNP |
Transistor Maximum Power | 75W |
Power Dissipation at 25°C | 75W |
hFE min/max @ Ic Cont | 20/100 |
vC | 70V |
Ic | 10mA |
active mount type | Through Hole |
active connector type | Solder Legs |
component package | DIL |
active number of legs | 3 count |
Downloads
- Download Datasheet