12V 100Ah AGM Deep Cycle Battery
table, th, td {border: 1px solid #ddd;border-collapse: collapse;}table {width: 100%; }td {width: 50%; padding: 8px;} tr:nth-child(even){background-color: #f2f2f2;}
Note: It is important to not discharge an AGM more than 60% between recharge.
For More info on Charging Batteries.
Width | 172mm |
Height | 217mm |
Weight | 28.4kg |
Length | 330mm |
Leakage Properties | 91% charge after 3 months; 82% charge after 6 months; 64% charge after 12 months |
Recharging Voltage | 14.4V |
Recharging Time | 10hr |
Standard Recharge Current | 10A |
DC Voltage | 12V |
Battery Chemical Composition | Deep Cycle AGM |
Battery usage | Bulk Storage |
Connection Type | M8 Bolt/Nut |
Type of battery | SLA Block |
20 Hour Capacity | 103Ah |
1 Hour Capacity | 63Ah |
Battery Peak Current | 1500A |
10 Hour Capacity | 100Ah |
Amp Hour Rating | 100Ah |
5 Hour Capacity | 80Ah |
Downloads
- Download Datasheet